1
/
of
8
LW5K-24
LW5K-24
Regular price
$191.00
Regular price
Sale price
$191.00
Unit price
/
per
| AC Input | Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L+N+PE |
| Voltage Range (VAC) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | |
| AC Output | Rated Capacity (kW) | 5 |
| Surge Power (kVA) | 10 | |
| Voltage (VAC) | 208 / 220 / 230 / 240 | |
| Power Factor (PF) | 1 | |
| Frequency | 50/60Hz±0.1% | |
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity (Battery Mode) | 1min@102%-120%load, 10s>120% load | |
| Max. Efficiency (Battery Mode) | 93.5%@24VDC | |
| Parallel Quantity | NA | |
|
Charger (PV / AC) |
Solar Charger Type | MPPT |
| Max PV input current / power | 27A / 9000W | |
| MPPT Range@Operating Voltage (VDC) | 60~450 | |
| Max PV Open Circuit Voltage (VDC) | 500 | |
| Max PV Charge Current (A) | 160 | |
| Max AC Charge Current (A) | 160 | |
| Max. Charge Current (PV + AC) (A) | 160 | |
| Battery | Normal Voltage (VDC) | 24 |
| Floating Charge Voltage (VDC) | 27 | |
| Overcharge Protection (VDC) | 30.5 | |
| Battery Type | Lead-acid / Lithium | |
| Interface | HMI | LCD |
| Interface | RS232 / RS485 (optional) / CAN (optional) | |
| Monitoring | Wifi(optional) | |
| General Data | Ingress Protection | IP21 |
| Operating Temperature | -10°C ~ 60°C | |
| Relative Humidity | 5% - 95% (Non-condensing) | |
| Storage Temperature | -15°C ~ 60°C | |
| Net Weight (kg) | 8.4 | |
| Dimensions (H*W*D) | 410*336*110mm | |
| Max. Operating Altitude |
4000m (Derating above 1000m)
|
Share
